Computational Neuroscience
Computational neuroscience is the study of brain function using computational approaches, which involves building and simulating mathematical models to understand how neural systems process information. This field combines principles from various disciplines such as mathematics, physics, computer science, engineering, and neuroscience to investigate the complex dynamics of neural networks and their role in cognition, perception, learning, and memory. Researchers in this area often use techniques like machine learning, artificial intelligence, and data analysis to uncover patterns and mechanisms in neural data. In the context of the hierarchy "Science/Neuroscience/Neural Networks/Computational Neuroscience", computational neuroscience leverages the principles of science and neuroscience to explore the intricacies of neural networks, providing insights into their structure, function, and behavior.
External Links |
|
---|---|
[yger.net] | Pierre Yger | Computational neuroscience and cortical plasticity |
[zenkelab.org] | Zenke Lab – Computational Neuroscience at the FMI |
[bernstein-network.de] | Home – Bernstein Netzwerk Computational Neuroscience |
[sfn.org] | Society for Neuroscience - Society for Neuroscience - Advancing the Understanding of the Brain and Nervous System |
[rni.wvumedicine.org] | WVU Rockefeller Neuroscience Institute - Rockefeller Neuroscience Institute |
[userinterfaces.aalto.fi] | Computational Behavior Lab – We study computational models of human behavior and their applications in computing systems. |
[wwtns.online] | Home | Neuroscience | World Wide Theoretical Neuroscience Seminar |
[jobsinneuroscience.com] | Jobsinneuroscience.com is the #1 job board for professionals in the multi faceted field neuroscience Scientists and physicians devoted to understanding the brain and nervous system. To name a few careers: Neuroimaging Technician, Nurse Practitioner, Genetic Counselor, Epidemiology and Neuropsychologist. Jobs in Neuro Science |
[bn9e.com] | Behavioral Neuroscience 9e Student Resources - Oxford Learning Link |
[jcde.org] | Journal of Computational Design and Engineering | Oxford Academic |
[neurosciencenews.com] | Neuroscience News Science Magazine - Research Articles - Psychology Neurology Brains AI |
[LanguageChange.org] | Towards Computational Lexical Semantic Change Detection |
[ComputationalThinking.org] | Computational Thinking: Be Empowered for the AI Age |
[pacificneuroscienceinstitute.org] | Pacific Neuroscience Institute | Best in Neurological Care | Santa Monica, CA |
[lawneuro.org] | MacArthur Foundation Research Network on Law and Neuroscience|Vanderbilt University |
[tdt.com] | TDT: Innovating Neuroscience Equipment and Software since 1988 |
[ccni.hrl.com] | HRL Laboratories | Center for Computational Network Intelligence (CCNI) |
[can-acn.org] | Canadian Association for Neuroscience |
[unjc.org] | Neuroscience Journal Club - UNJC |
[computationinitiative.org] | Computational Thinking Initiatives |
[ComputationalCreativity.net] | Association for Computational Creativity |
[Neurobiology.org] | Institute of Neuroscience |
[Neuroscience.org] | Journal of Neuroscience |
[law.mit.edu] | MIT Computational Law Report |
[itsnlp.com] | ITS London | NLP, Coaching Applied Neuroscience Training |
[geoffbarton.org] | Geoff Barton's blog – Computational biology and more… |
[iaan.com.au] | International Association of Applied Neuroscience |
[wolframblockchainlabs.com] | Wolfram Blockchain Labs: Computational Intelligence for Your DLT |
[mgms.org] | Molecular Graphics and Modelling Society – Bringing computational molecular scientists together since 1981 |
[fensforum.org] | FENS Forum 2026 | International Neuroscience Conference |
[oden.utexas.edu] | The Oden Institute for Computational Engineering & Sciences |
[theoreticalneuroscience.no] | Theoretical Neuroscience Podcast |
[hlon.org] | Hlon – Himalayan Computational Linguistic Olympiad |
[csme.ucsd.edu] | Computational Science, Mathematics and Engineering (CSME) |
[neu.aom.org] | Home - Organizational Neuroscience and Biology |
[wolframsolutions.com] | Wolfram Consulting Group: Computational Data, Knowledge and Intelligence |
[eusnn.eu] | Welcome | European School of Network Neuroscience |
[r4ks.com] | R for Korean Studies: A Gentle Introduction to Computational Social Science |
[eccomas.org] | ECCOMAS – European Community on Computational Methods in Applied Sciences |
[cnsafoundation.org] | Carolina Neurosurgery & Spine Foundation - The CNSA Foundation is expanding brain and spine innovation and pioneering neuroscience discoveries. |
[cfxd.com] | CFxD – Computational Fluid x-Dynamics | Engineering software |
[LearningTheory.org] | Association for Computational Learning (ACL) |
[computational-sports.com] | COMPUTATIONAL SPORTS - |
[jnwg.org] | jNWG – Young German Neuroscience Society |
[cbb.yale.edu] | Welcome | Yale Computational Biology and Biomedical Informatics |
[ctn.zuckermaninstitute.columbia.edu] | Center for Theoretical Neuroscience |
[cnnj.org] | Journal Home:: Clinical Neurology and Neuroscience:: Science Publishing Group |
[sigbovik.org] | The Association for Computational Heresy |
[Didacts.org] | Data-Intensive Discovery Accelerated by Computational Techniques for Science (DIDACTS) | DIDACTS |
[neuroinformatics.incf.org] | Neuroinformatics Assembly - 2024 | Neuroinformatics Assembly - Neuroscience conference by INCF |
[pwnc.net] | Prince William Neuroscience Center - Manassas, VA Neurologist |
[Midbrains.org] | MidBrains Conference – Midwest Regional Neuroscience Conference |
[ctcn.org] | Center for Translational Cognitive Neuroscience | Boston University |
[coling2020.org] | COLING2020 | The 28th International Conference on Computational Linguistics in Barcelona (COLING2020) |
[iscb.org] | ISCB - International Society for Computational Biology |
[BiologicalPhysics.org] | Computational Biological Physics Lab |
[dance.rice.edu] | October 28th 29th, 2019. DANCE: Dark-matter And Neutrino Computation Explored. | A workshop on the computational aspects (analysis tools, machine learning, distributed computing, data acquisition) of current direct-detection dark matter experiments and medium-sized neutrino experiments. |
[cbbj.org] | Journal Home:: Computational Biology and Bioinformatics:: Science Publishing Group |
[joga.co] | Joga | Emotional intelligence through Mindfulness, Neuroscience and Play |
[mrc-cbu.cam.ac.uk] | MRC Cognition and Brain Sciences Unit Using cognitive theory and innovations in neuroscience to understand and improve mental wellbeing across the lifespan |
[computationalhealth.berkeley.edu] | Home - Computational Precision Health |
[scnl.org] | Social Cognitive Neuroscience Lab | University of Chicago |
[rippleneuro.com] | Custom Neuroscience Research Tools - Ripple Neuro |
[rippleneuromed.com] | Custom Neuroscience Research Tools - Ripple Neuromed |
[Amygdaloids.com] | The Amygdaloids | Neuroscience meets Rock Roll |
[nextflow.io] | A DSL for parallel and scalable computational pipelines | Nextflow |
[HeatTransfer.org] | Applied Computational Heat Transfer (CHT) |
[stanfordpmhw.com] | The Future of Personalized Neuroscience Mental Health | Stanford PMHW - Palo Alto, CA |
[css.seas.upenn.edu] | Computational Social Science Lab | Projects and Labs |
[Humdrum.org] | The Humdrum Toolkit for Computational Music Analysis | Humdrum |
[cocosci.princeton.edu] | Computational Cognitive Science Lab - Home |
[retina.anatomy.upenn.edu] | Home || Retina Group || Department of Neuroscience || School of Medicine || University of Pennsylvania |
[SpaceNavigation.org] | spacenavigation | Cognitive Neuroscience in Microgravity |
[snf2.com] | The Barton Group | Bioinformatics Research | Division of Computational Biology | School of Life Sciences | University of Dundee |
[cgal.org] | The Computational Geometry Algorithms Library |
[Tilings.org] | Tilings, Geometry and Automorphisms of Surfaces | Tilings, Automorphisms, Hyperbolic Geometry and Computational Group Theory |
[gnif.org] | Global Neuroscience Initiative Foundation (GNIF) – Restore Brain Health |
[cdi.com] | Computational Diagnostics, Inc. | NeuroNet systems for intraoperative monitoring services |
[journalofappliedneurosciences.org] | Journal of Applied Neurosciences |
[hcnl.org] | HCNL | Human Cognitive Neuroscience Laboratory | Jerusalem |
[weblog.fortnow.com] | Computational Complexity |
[siu.com] | Jacqueline HY Siu – Computational Biologist, Immunologist |
[shodor.org] | Shodor: A National Resource for Computational Science Education |
[Acmes.org] | Computational Discovery in Mathematics: ACMES 2 |
[20n.com] | 20n: Computational synthetic biology |
[cm3p.org] | Computational Methods for Multi-scale, Multi-uncertainty and Multi-physics Problems – CM3P Conference |
[cm4p.org] | Computational Methods in Multi-Scale, Multi-uncertainty and Multi-physics Problems | Porto | 11-13 September |
[neuroscience2020.jnss.org] | 43Neuroscience2020 |
[cskk.jp] | |Computational Science K.K. |
[cca.org] | The Center for Computational Aesthetics |
[rueyhu.com] | Ruey Hu, MD, MPH – Computational Cardiology Team |
[bnsi.org] | HOME | BKSFLD.NEUROSCIENCE |
[Neuroscientists.net] | Neuroscientists| Neuroscientists researcher | Neuroscientists Awards | Neuroscientists events |
[classes.berkeley.edu] |