Computational Neuroscience
Computational Neuroscience is a field that focuses on the study of how the brain processes information and generates behavior. It combines principles from neuroscience, computer science, and mathematics to develop models and simulations that mimic the complex neural networks in the brain. Researchers in this field aim to understand the underlying mechanisms of brain function, such as learning, memory, perception, and decision-making, using computational tools and techniques. By analyzing and manipulating these models, scientists can gain insights into how the brain works and potentially develop new therapies for neurological disorders.
External Links |
|
---|---|
[yger.net] | Pierre Yger | Computational neuroscience and cortical plasticity |
[zenkelab.org] | Zenke Lab – Computational Neuroscience at the FMI |
[bernstein-network.de] | Home – Bernstein Netzwerk Computational Neuroscience |
[sfn.org] | Society for Neuroscience - Society for Neuroscience - Advancing the Understanding of the Brain and Nervous System |
[rni.wvumedicine.org] | WVU Rockefeller Neuroscience Institute - Rockefeller Neuroscience Institute |
[userinterfaces.aalto.fi] | Computational Behavior Lab – We study computational models of human behavior and their applications in computing systems. |
[wwtns.online] | Home | Neuroscience | World Wide Theoretical Neuroscience Seminar |
[jobsinneuroscience.com] | Jobsinneuroscience.com is the #1 job board for professionals in the multi faceted field neuroscience Scientists and physicians devoted to understanding the brain and nervous system. To name a few careers: Neuroimaging Technician, Nurse Practitioner, Genetic Counselor, Epidemiology and Neuropsychologist. Jobs in Neuro Science |
[bn9e.com] | Behavioral Neuroscience 9e Student Resources - Oxford Learning Link |
[jcde.org] | Journal of Computational Design and Engineering | Oxford Academic |
[neurosciencenews.com] | Neuroscience News Science Magazine - Research Articles - Psychology Neurology Brains AI |
[LanguageChange.org] | Towards Computational Lexical Semantic Change Detection |
[ComputationalThinking.org] | Computational Thinking: Be Empowered for the AI Age |
[pacificneuroscienceinstitute.org] | Pacific Neuroscience Institute | Best in Neurological Care | Santa Monica, CA |
[lawneuro.org] | MacArthur Foundation Research Network on Law and Neuroscience|Vanderbilt University |
[tdt.com] | TDT: Innovating Neuroscience Equipment and Software since 1988 |
[ccni.hrl.com] | HRL Laboratories | Center for Computational Network Intelligence (CCNI) |
[can-acn.org] | Canadian Association for Neuroscience |
[unjc.org] | Neuroscience Journal Club - UNJC |
[ComputationalCreativity.net] | Association for Computational Creativity |
[computationinitiative.org] | Computational Thinking Initiatives |
[law.mit.edu] | MIT Computational Law Report |
[Neuroscience.org] | Journal of Neuroscience |
[Neurobiology.org] | Institute of Neuroscience |
[itsnlp.com] | ITS London | NLP, Coaching Applied Neuroscience Training |
[iaan.com.au] | International Association of Applied Neuroscience |
[wolframblockchainlabs.com] | Wolfram Blockchain Labs: Computational Intelligence for Your DLT |
[fensforum.org] | FENS Forum 2026 | International Neuroscience Conference |
[mgms.org] | Molecular Graphics and Modelling Society – Bringing computational molecular scientists together since 1981 |
[geoffbarton.org] | Geoff Barton's blog – Computational biology and more… |
[theoreticalneuroscience.no] | Theoretical Neuroscience Podcast |
[oden.utexas.edu] | The Oden Institute for Computational Engineering & Sciences |
[hlon.org] | Hlon – Himalayan Computational Linguistic Olympiad |
[csme.ucsd.edu] | Computational Science, Mathematics and Engineering (CSME) |
[eusnn.eu] | Welcome | European School of Network Neuroscience |
[wolframsolutions.com] | Wolfram Consulting Group: Computational Data, Knowledge and Intelligence |
[neu.aom.org] | Home - Organizational Neuroscience and Biology |
[ctn.zuckermaninstitute.columbia.edu] | Center for Theoretical Neuroscience |
[cbb.yale.edu] | Welcome | Yale Computational Biology and Biomedical Informatics |
[r4ks.com] | R for Korean Studies: A Gentle Introduction to Computational Social Science |
[eccomas.org] | ECCOMAS – European Community on Computational Methods in Applied Sciences |
[cnsafoundation.org] | Carolina Neurosurgery & Spine Foundation - The CNSA Foundation is expanding brain and spine innovation and pioneering neuroscience discoveries. |
[jnwg.org] | jNWG – Young German Neuroscience Society |
[LearningTheory.org] | Association for Computational Learning (ACL) |
[cfxd.com] | CFxD – Computational Fluid x-Dynamics | Engineering software |
[computational-sports.com] | COMPUTATIONAL SPORTS - |
[pwnc.net] | Prince William Neuroscience Center - Manassas, VA Neurologist |
[neuroinformatics.incf.org] | Neuroinformatics Assembly - 2024 | Neuroinformatics Assembly - Neuroscience conference by INCF |
[sigbovik.org] | The Association for Computational Heresy |
[Midbrains.org] | MidBrains Conference – Midwest Regional Neuroscience Conference |
[Didacts.org] | Data-Intensive Discovery Accelerated by Computational Techniques for Science (DIDACTS) | DIDACTS |
[cnnj.org] | Journal Home:: Clinical Neurology and Neuroscience:: Science Publishing Group |
[mrc-cbu.cam.ac.uk] | MRC Cognition and Brain Sciences Unit Using cognitive theory and innovations in neuroscience to understand and improve mental wellbeing across the lifespan |
[ctcn.org] | Center for Translational Cognitive Neuroscience | Boston University |
[cbbj.org] | Journal Home:: Computational Biology and Bioinformatics:: Science Publishing Group |
[iscb.org] | ISCB - International Society for Computational Biology |
[coling2020.org] | COLING2020 | The 28th International Conference on Computational Linguistics in Barcelona (COLING2020) |
[dance.rice.edu] | October 28th 29th, 2019. DANCE: Dark-matter And Neutrino Computation Explored. | A workshop on the computational aspects (analysis tools, machine learning, distributed computing, data acquisition) of current direct-detection dark matter experiments and medium-sized neutrino experiments. |
[BiologicalPhysics.org] | Computational Biological Physics Lab |
[joga.co] | Joga | Emotional intelligence through Mindfulness, Neuroscience and Play |
[rippleneuromed.com] | Custom Neuroscience Research Tools - Ripple Neuromed |
[Amygdaloids.net] | The Amygdaloids | Neuroscience meets Rock Roll |
[scnl.org] | Social Cognitive Neuroscience Lab | University of Chicago |
[css.seas.upenn.edu] | Computational Social Science Lab | Projects and Labs |
[rippleneuro.com] | Custom Neuroscience Research Tools - Ripple Neuro |
[nextflow.io] | A DSL for parallel and scalable computational pipelines | Nextflow |
[computationalhealth.berkeley.edu] | Home - Computational Precision Health |
[Humdrum.org] | The Humdrum Toolkit for Computational Music Analysis | Humdrum |
[HeatTransfer.org] | Applied Computational Heat Transfer (CHT) |
[stanfordpmhw.com] | The Future of Personalized Neuroscience Mental Health | Stanford PMHW - Palo Alto, CA |
[cdi.com] | Computational Diagnostics, Inc. | NeuroNet systems for intraoperative monitoring services |
[cgal.org] | The Computational Geometry Algorithms Library |
[hcnl.org] | HCNL | Human Cognitive Neuroscience Laboratory | Jerusalem |
[gnif.org] | Global Neuroscience Initiative Foundation (GNIF) – Restore Brain Health |
[journalofappliedneurosciences.org] | Journal of Applied Neurosciences |
[snf2.com] | The Barton Group | Bioinformatics Research | Division of Computational Biology | School of Life Sciences | University of Dundee |
[weblog.fortnow.com] | Computational Complexity |
[shodor.org] | Shodor: A National Resource for Computational Science Education |
[siu.com] | Jacqueline HY Siu – Computational Biologist, Immunologist |
[retina.anatomy.upenn.edu] | Home || Retina Group || Department of Neuroscience || School of Medicine || University of Pennsylvania |
[Tilings.org] | Tilings, Geometry and Automorphisms of Surfaces | Tilings, Automorphisms, Hyperbolic Geometry and Computational Group Theory |
[SpaceNavigation.org] | spacenavigation | Cognitive Neuroscience in Microgravity |
[cocosci.princeton.edu] | Computational Cognitive Science Lab - Home |
[Acmes.org] | Computational Discovery in Mathematics: ACMES 2 |
[cskk.jp] | |Computational Science K.K. |
[cca.org] | The Center for Computational Aesthetics |
[bnsi.org] | HOME | BKSFLD.NEUROSCIENCE |
[rueyhu.com] | Ruey Hu, MD, MPH – Computational Cardiology Team |
[cm3p.org] | Computational Methods for Multi-scale, Multi-uncertainty and Multi-physics Problems – CM3P Conference |
[cm4p.org] | Computational Methods in Multi-Scale, Multi-uncertainty and Multi-physics Problems | Porto | 11-13 September |
[20n.com] | 20n: Computational synthetic biology |
[neuroscience2020.jnss.org] | 43Neuroscience2020 |
[Neuroscientists.net] | Neuroscientists| Neuroscientists researcher | Neuroscientists Awards | Neuroscientists events |
[classes.berkeley.edu] |