Computational Neuroscience
Computational neuroscience involves the use of mathematical and computational methods to understand how neural systems process information, learn and adapt, and give rise to cognition and behavior. It brings together concepts from computer science, engineering, mathematics, physics, statistics, and neuroscience to model and simulate brain function at multiple scales, from individual neurons to large-scale networks. Research in this field aims to understand the principles underlying neural coding, computation, and plasticity, as well as to develop new theories, models, algorithms, and technologies for studying and manipulating neural systems. By elucidating the computational mechanisms of the brain, computational neuroscience contributes to our understanding of the normal and pathological functioning of the nervous system, and has potential applications in medicine, education, entertainment, and artificial intelligence. As a subfield of neuroscience, it shares the broader goals of advancing knowledge about the structure, function, development, and disorders of the nervous system, but focuses on the quantitative and theoretical aspects of neural data analysis, modeling, and prediction.
External Links |
|
---|---|
[yger.net] | Pierre Yger | Computational neuroscience and cortical plasticity |
[zenkelab.org] | Zenke Lab – Computational Neuroscience at the FMI |
[bernstein-network.de] | Home – Bernstein Netzwerk Computational Neuroscience |
[sfn.org] | Society for Neuroscience - Society for Neuroscience - Advancing the Understanding of the Brain and Nervous System |
[rni.wvumedicine.org] | WVU Rockefeller Neuroscience Institute - Rockefeller Neuroscience Institute |
[userinterfaces.aalto.fi] | Computational Behavior Lab – We study computational models of human behavior and their applications in computing systems. |
[wwtns.online] | Home | Neuroscience | World Wide Theoretical Neuroscience Seminar |
[jobsinneuroscience.com] | Jobsinneuroscience.com is the #1 job board for professionals in the multi faceted field neuroscience Scientists and physicians devoted to understanding the brain and nervous system. To name a few careers: Neuroimaging Technician, Nurse Practitioner, Genetic Counselor, Epidemiology and Neuropsychologist. Jobs in Neuro Science |
[bn9e.com] | Behavioral Neuroscience 9e Student Resources - Oxford Learning Link |
[jcde.org] | Journal of Computational Design and Engineering | Oxford Academic |
[neurosciencenews.com] | Neuroscience News Science Magazine - Research Articles - Psychology Neurology Brains AI |
[LanguageChange.org] | Towards Computational Lexical Semantic Change Detection |
[ComputationalThinking.org] | Computational Thinking: Be Empowered for the AI Age |
[pacificneuroscienceinstitute.org] | Pacific Neuroscience Institute | Best in Neurological Care | Santa Monica, CA |
[tdt.com] | TDT: Innovating Neuroscience Equipment and Software since 1988 |
[ccni.hrl.com] | HRL Laboratories | Center for Computational Network Intelligence (CCNI) |
[lawneuro.org] | MacArthur Foundation Research Network on Law and Neuroscience|Vanderbilt University |
[can-acn.org] | Canadian Association for Neuroscience |
[computationinitiative.org] | Computational Thinking Initiatives |
[unjc.org] | Neuroscience Journal Club - UNJC |
[ComputationalCreativity.net] | Association for Computational Creativity |
[Neuroscience.org] | Journal of Neuroscience |
[Neurobiology.org] | Institute of Neuroscience |
[law.mit.edu] | MIT Computational Law Report |
[itsnlp.com] | ITS London | NLP, Coaching Applied Neuroscience Training |
[mgms.org] | Molecular Graphics and Modelling Society – Bringing computational molecular scientists together since 1981 |
[fensforum.org] | FENS Forum 2026 | International Neuroscience Conference |
[iaan.com.au] | International Association of Applied Neuroscience |
[wolframblockchainlabs.com] | Wolfram Blockchain Labs: Computational Intelligence for Your DLT |
[geoffbarton.org] | Geoff Barton's blog – Computational biology and more… |
[hlon.org] | Hlon – Himalayan Computational Linguistic Olympiad |
[theoreticalneuroscience.no] | Theoretical Neuroscience Podcast |
[oden.utexas.edu] | The Oden Institute for Computational Engineering & Sciences |
[wolframsolutions.com] | Wolfram Consulting Group: Computational Data, Knowledge and Intelligence |
[eusnn.eu] | Welcome | European School of Network Neuroscience |
[csme.ucsd.edu] | Computational Science, Mathematics and Engineering (CSME) |
[neu.aom.org] | Home - Organizational Neuroscience and Biology |
[jnwg.org] | jNWG – Young German Neuroscience Society |
[ctn.zuckermaninstitute.columbia.edu] | Center for Theoretical Neuroscience |
[r4ks.com] | R for Korean Studies: A Gentle Introduction to Computational Social Science |
[cnsafoundation.org] | Carolina Neurosurgery & Spine Foundation - The CNSA Foundation is expanding brain and spine innovation and pioneering neuroscience discoveries. |
[computational-sports.com] | COMPUTATIONAL SPORTS - |
[LearningTheory.org] | Association for Computational Learning (ACL) |
[eccomas.org] | ECCOMAS – European Community on Computational Methods in Applied Sciences |
[cbb.yale.edu] | Welcome | Yale Computational Biology and Biomedical Informatics |
[cfxd.com] | CFxD – Computational Fluid x-Dynamics | Engineering software |
[Didacts.org] | Data-Intensive Discovery Accelerated by Computational Techniques for Science (DIDACTS) | DIDACTS |
[pwnc.net] | Prince William Neuroscience Center - Manassas, VA Neurologist |
[sigbovik.org] | The Association for Computational Heresy |
[cnnj.org] | Journal Home:: Clinical Neurology and Neuroscience:: Science Publishing Group |
[neuroinformatics.incf.org] | Neuroinformatics Assembly - 2024 | Neuroinformatics Assembly - Neuroscience conference by INCF |
[Midbrains.org] | MidBrains Conference – Midwest Regional Neuroscience Conference |
[iscb.org] | ISCB - International Society for Computational Biology |
[mrc-cbu.cam.ac.uk] | MRC Cognition and Brain Sciences Unit Using cognitive theory and innovations in neuroscience to understand and improve mental wellbeing across the lifespan |
[cbbj.org] | Journal Home:: Computational Biology and Bioinformatics:: Science Publishing Group |
[BiologicalPhysics.org] | Computational Biological Physics Lab |
[joga.co] | Joga | Emotional intelligence through Mindfulness, Neuroscience and Play |
[coling2020.org] | COLING2020 | The 28th International Conference on Computational Linguistics in Barcelona (COLING2020) |
[ctcn.org] | Center for Translational Cognitive Neuroscience | Boston University |
[dance.rice.edu] | October 28th 29th, 2019. DANCE: Dark-matter And Neutrino Computation Explored. | A workshop on the computational aspects (analysis tools, machine learning, distributed computing, data acquisition) of current direct-detection dark matter experiments and medium-sized neutrino experiments. |
[stanfordpmhw.com] | The Future of Personalized Neuroscience Mental Health | Stanford PMHW - Palo Alto, CA |
[Amygdaloids.net] | The Amygdaloids | Neuroscience meets Rock Roll |
[nextflow.io] | A DSL for parallel and scalable computational pipelines | Nextflow |
[computationalhealth.berkeley.edu] | Home - Computational Precision Health |
[HeatTransfer.org] | Applied Computational Heat Transfer (CHT) |
[rippleneuro.com] | Custom Neuroscience Research Tools - Ripple Neuro |
[css.seas.upenn.edu] | Computational Social Science Lab | Projects and Labs |
[Humdrum.org] | The Humdrum Toolkit for Computational Music Analysis | Humdrum |
[rippleneuromed.com] | Custom Neuroscience Research Tools - Ripple Neuromed |
[scnl.org] | Social Cognitive Neuroscience Lab | University of Chicago |
[siu.com] | Jacqueline HY Siu – Computational Biologist, Immunologist |
[hcnl.org] | HCNL | Human Cognitive Neuroscience Laboratory | Jerusalem |
[cgal.org] | The Computational Geometry Algorithms Library |
[journalofappliedneurosciences.org] | Journal of Applied Neurosciences |
[snf2.com] | The Barton Group | Bioinformatics Research | Division of Computational Biology | School of Life Sciences | University of Dundee |
[cocosci.princeton.edu] | Computational Cognitive Science Lab - Home |
[Tilings.org] | Tilings, Geometry and Automorphisms of Surfaces | Tilings, Automorphisms, Hyperbolic Geometry and Computational Group Theory |
[Acmes.org] | Computational Discovery in Mathematics: ACMES 2 |
[shodor.org] | Shodor: A National Resource for Computational Science Education |
[weblog.fortnow.com] | Computational Complexity |
[SpaceNavigation.org] | spacenavigation | Cognitive Neuroscience in Microgravity |
[gnif.org] | Global Neuroscience Initiative Foundation (GNIF) – Restore Brain Health |
[cdi.com] | Computational Diagnostics, Inc. | NeuroNet systems for intraoperative monitoring services |
[retina.anatomy.upenn.edu] | Home || Retina Group || Department of Neuroscience || School of Medicine || University of Pennsylvania |
[cskk.jp] | |Computational Science K.K. |
[bnsi.org] | HOME | BKSFLD.NEUROSCIENCE |
[rueyhu.com] | Ruey Hu, MD, MPH – Computational Cardiology Team |
[neuroscience2020.jnss.org] | 43Neuroscience2020 |
[cca.org] | The Center for Computational Aesthetics |
[cm3p.org] | Computational Methods for Multi-scale, Multi-uncertainty and Multi-physics Problems – CM3P Conference |
[cm4p.org] | Computational Methods in Multi-Scale, Multi-uncertainty and Multi-physics Problems | Porto | 11-13 September |
[20n.com] | 20n: Computational synthetic biology |
[Neuroscientists.net] | Neuroscientists| Neuroscientists researcher | Neuroscientists Awards | Neuroscientists events |
[classes.berkeley.edu] |